Diakon Youth Services Outcomes
Weekend Alternative Program
Goal | 2024 Q3 Results | 2023 Results |
Percentage of youth completing and graduating from the program as prescribed by the referring professional | 79% | 71% |
Family engagement in treatment as measured by percentage of families participating in at least one engagement activities (goal setting and feedback, orientation, support group) | 91% | 88% |
Percentage of participating youth with no new charges | 94% | 91% |
Percentage of youth who met at least 75% of their program goals | 75% | 75% |
Central Bridge Program
Goal | 2024 Q3 Results | 2023 Results |
Percentage of youth discharged with no new legal charges | 100% | 94% |
Percentage of youth whose positive school attendance was maintained or problematic attendance was improved | 80% | 79% |
Percentage of youth whose families were engaged in the program as measured by achieving a family-based goal | 70% | 85% |
South Bridge Program
Goal | 2024 Q3 Results | 2023 Results |
Percentage of youth discharged with no new legal charges | 88% | 88% |
Percentage of youth whose positive school attendance was maintained or problematic attendance was improved | 75% | 76% |
Percentage of youth active in participating in and successful with a minimum of one or more program goal | 95% | 90% |
Percentage of youth who complete a minimum of one juvenile court requirement | 90% | 93% |
Percentage of youth who complete a minimum of one workforce development activity | 82% | 79% |
Day Treatment (Center Point) Program
Goal | 2024 Q3 Results | 2023 Results |
Percentage of youth who successfully returned to the home school district at or above grade level and/or who obtained their GED/diploma | 91% | 94% |
Percentage of youth whose families were engaged in the program as measured by reaching a family-based goal | 100% | 99% |
Percentage of youth who successfully acquire career preparation and work-based experiences | 100% | 100% |
Percentage of students demonstrating positive academic progress as measured by improved attendance and passing grades (*includes credit recovery if part of academic plan) | 94% | 96% |
*measured twice a year